Simple, transparent pricing
Start with the tools you need today. Scale your lead intelligence as your team grows.
For individuals building their first qualified prospect lists.
$49/ month
Billed monthly, cancel anytime.
Start Free TrialEverything in Starter:
For growing teams that need more precision and automation.
$149/ user / month
Billed monthly, cancel anytime.
Start Free TrialEverything in Starter, plus:
For revenue teams that need a complete lead intelligence platform.
$299/ user / month
Billed monthly, cancel anytime.
Start Free TrialEverything in Growth, plus:
Find the plan with the capabilities your team needs.
| Features | Starter | Growth | Scale |
|---|---|---|---|
| Lead Intelligence | |||
| Lead discovery and search | Included | Included | Included |
| Lead credits per month | 1,000 | 5,000 | 15,000 |
| Data enrichment | Included | Included | Included |
| Lead scoring and classification | Not included | Included | Included |
| Intent data and buying signals | Not included | Not included | Included |
| Workflow & Activation | |||
| Saved searches and filters | Not included | Included | Included |
| Campaign tools | Not included | Included | Included |
| CRM integrations | Not included | Included | Included |
| Advanced analytics | Not included | Not included | Included |
| Support | |||
| Standard support | Included | Included | Included |
| Priority support | Not included | Not included | Included |
| Dedicated success manager | Not included | Not included | Included |
Yes. Every plan includes a 14-day free trial, with no credit card required. You can explore lead discovery, filtering, and qualification before choosing a plan.
Build focused prospect lists and turn lead intelligence into smarter outreach.